close X
				
			false
| 
										 8 
										
											17.5  2wd Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											NATHAN EASTER
																							 View Laps  | 
										1 | 18/6:07.468 | 0.000 | 18.819 | 20.415 20.415 | 
										19.065 19.065 | 
										19.308 19.308 | 
										19.688 19.688 | 
										57.546 57.546 | 
										1.80 | 91.17% | |
| 2 | 
											5
											BO LAGANA
																							 View Laps  | 
										5 | 18/6:16.320 | 8.852 | 19.590 | 20.907 20.907 | 
										19.845 19.845 | 
										20.119 20.119 | 
										20.532 20.532 | 
										59.341 59.341 | 
										1.08 | 94.83% | |
| 3 | 
											7
											BILL DOVE
																							 View Laps  | 
										7 | 17/6:10.147 | 15.600 | 19.679 | 21.773 21.773 | 
										20.103 20.103 | 
										20.459 20.459 | 
										20.961 20.961 | 
										61.224 1:01.224 | 
										2.41 | 88.93% | |
| 4 | 
											4
											DAVID HARVEY
																							 View Laps  | 
										4 | 17/6:22.076 | 11.929 | 19.950 | 22.475 22.475 | 
										20.165 20.165 | 
										20.795 20.795 | 
										21.930 21.930 | 
										61.517 1:01.517 | 
										2.28 | 89.86% | |
| 5 | 
											3
											OMAR LADENBURG
																							 View Laps  | 
										3 | 16/6:00.152 | 0.586 | 20.080 | 22.510 22.510 | 
										20.882 20.882 | 
										21.332 21.332 | 
										22.278 22.278 | 
										65.091 1:05.091 | 
										1.68 | 92.55% | |
| 6 | 
											9
											MICHAEL SUNDERLAND
																							 View Laps  | 
										9 | 16/6:04.530 | 4.378 | 20.212 | 22.783 22.783 | 
										20.512 20.512 | 
										20.869 20.869 | 
										22.076 22.076 | 
										61.721 1:01.721 | 
										3.33 | 85.38% | |
| 7 | 
											2
											ROB ESTEP
																							 View Laps  | 
										2 | 16/6:08.351 | 3.821 | 18.161 | 23.022 23.022 | 
										19.599 19.599 | 
										20.589 20.589 | 
										22.503 22.503 | 
										62.540 1:02.540 | 
										3.62 | 84.29% | |
| 8 | 
											6
											ROBERT SMITH
																							 View Laps  | 
										6 | 16/6:35.441 | 27.090 | 19.685 | 24.715 24.715 | 
										20.715 20.715 | 
										21.604 21.604 | 
										23.687 23.687 | 
										65.132 1:05.132 | 
										5.09 | 79.41% | |
| 9 | 
											8
											DIMITRIUS MEJIAS
																							 View Laps  | 
										8 | 15/6:03.253 | 0.000 | 20.590 | 24.217 24.217 | 
										21.242 21.242 | 
										22.062 22.062 | 
										24.217 24.217 | 
										63.838 1:03.838 | 
										3.65 | 84.93% | |
| 10 | 
											10
											JUWAN HUNTER
																							 View Laps  | 
										10 | 15/6:24.582 | 21.329 | 21.520 | 25.639 25.639 | 
										22.606 22.606 | 
										23.774 23.774 | 
										25.639 25.639 | 
										68.127 1:08.127 | 
										2.99 | 88.35% | |
| 11 | 
											11
											JESSE RIVERA
																							 View Laps  | 
										11 | 13/6:13.823 | 46.752 | 23.304 | 28.756 28.756 | 
										24.763 24.763 | 
										26.844 26.844 | 
										74.362 1:14.362 | 
										4.10 | 85.76% | ||