close X
				
			false
| 
										 2 
										
											13.5 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											19
											JAVIER HORTON
																							 View Laps  | 
										19 | 16/5:11.180 | 0.000 | |||||||||
| 2 | 
											18
											TOM LANE
																							 View Laps  | 
										18 | 15/5:01.527 | 0.000 | |||||||||
| 3 | 
											14
											MARK UNRATH
																							 View Laps  | 
										14 | 15/5:09.418 | 7.891 | |||||||||
| 4 | 
											11
											RICH CHAMBERS
																							 View Laps  | 
										11 | 15/5:12.257 | 2.839 | |||||||||
| 5 | 
											13
											SEAN O'KEEFE
																							 View Laps  | 
										13 | 15/5:13.444 | 1.187 | |||||||||
| 6 | 
											2
											FRANZ FERRARO
																							 View Laps  | 
										2 | 15/5:20.425 | 6.981 | |||||||||
| 7 | 
											6
											ALLEN HICKS
																							 View Laps  | 
										6 | 15/5:20.796 | 0.371 | |||||||||
| 8 | 
											15
											NICHOLAS WINK
																							 View Laps  | 
										15 | 15/5:21.631 | 0.835 | |||||||||
| 9 | 
											4
											QUINN MOON
																							 View Laps  | 
										4 | 14/5:10.683 | 0.000 | |||||||||
| 10 | 
											12
											DORIAN TISDALE
																							 View Laps  | 
										12 | 14/5:13.169 | 2.486 | |||||||||
| 11 | 
											3
											JASON JARVIS
																							 View Laps  | 
										3 | 14/5:18.359 | 5.190 | |||||||||
| 12 | 
											17
											KENDRICK GRACE
																							 View Laps  | 
										17 | 14/5:23.231 | 4.872 | |||||||||
| 13 | 
											1
											JUWAN HUNTER
																							 View Laps  | 
										1 | 13/5:02.085 | 0.000 | |||||||||
| 14 | 
											10
											JASON GROTE
																							 View Laps  | 
										10 | 13/5:02.363 | 0.278 | |||||||||
| 15 | 
											5
											BILL CONWAY
																							 View Laps  | 
										5 | 13/5:03.626 | 1.263 | |||||||||
| 16 | 
											7
											TYLER PERKINS
																							 View Laps  | 
										7 | 13/5:06.890 | 3.264 | |||||||||
| 17 | 
											8
											CHEN WILLIAMS
																							 View Laps  | 
										8 | 13/5:11.639 | 4.749 | |||||||||
| 18 | 
											16
											CHRISTERPHER HUNTER
																							 View Laps  | 
										16 | 12/5:01.450 | 0.000 | |||||||||
| 19 | 
											20
											TRAVIS CARROLL
																							 View Laps  | 
										20 | 12/5:02.377 | 0.927 | |||||||||
| 20 | 
											9
											KEITH COCHRAN
																							 View Laps  | 
										9 | 12/5:07.822 | 5.445 | |||||||||