close X
				
			false
| 
										 5 
										
											17.5  2wd Buggy A-Main 
									Round: Main Events Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DUSTIN FRANKLIN
																							 View Laps  | 
										1 | 18/6:20.064 | 0.000 | |||||||||
| 2 | 
											3
											FRANK PAULIN
																							 View Laps  | 
										3 | 17/6:19.059 | 0.000 | |||||||||
| 3 | 
											4
											GRIZZLY
																							 View Laps  | 
										4 | 16/6:02.044 | 0.000 | |||||||||
| 4 | 
											6
											KYLE DEASE
																							 View Laps  | 
										6 | 16/6:15.782 | 13.738 | |||||||||
| 5 | 
											8
											JASON GROTE
																							 View Laps  | 
										8 | 16/6:16.476 | 0.694 | |||||||||
| 6 | 
											9
											BILL CONWAY
																							 View Laps  | 
										9 | 15/6:03.376 | 0.000 | |||||||||
| 7 | 
											2
											JUWAN HUNTER
																							 View Laps  | 
										2 | 15/6:09.299 | 5.923 | |||||||||
| 8 | 
											7
											MIKE SENN
																							 View Laps  | 
										7 | 15/6:13.179 | 3.880 | |||||||||
| 9 | 
											10
											KENDRICK GRACE
																							 View Laps  | 
										10 | 14/6:01.434 | 0.000 | |||||||||
| 10 | 
											11
											AMBER STRANSFILED
																							 View Laps  | 
										11 | 14/6:15.381 | 13.947 | |||||||||
| 11 | 
											5
											TYLER PERKINS
																							 View Laps  | 
										5 | 1/1:30.743 | 0.000 | |||||||||