close X
				
			false
| 
										 15 
										
											1:8 Electric Buggy A2-Main 
									Round: Main Events Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											8
											JACOB HARDISON
																							 View Laps  | 
										8 | 22/8:07.553 | 0.000 | 22.218 | 22.986 22.986 | 
										22.401 22.401 | 
										22.532 22.532 | 
										22.662 22.662 | 
										51.921 51.921 | 
										3.92 | 82.95% | |
| 2 | 
											1
											DAVID GIBSON
																							 View Laps  | 
										1 | 22/8:10.928 | 3.375 | 22.452 | 23.216 23.216 | 
										22.515 22.515 | 
										22.728 22.728 | 
										22.852 22.852 | 
										49.798 49.798 | 
										4.32 | 81.41% | |
| 3 | 
											2
											DAMIEN WESTFALL
																							 View Laps  | 
										2 | 22/8:16.416 | 5.488 | 22.601 | 23.467 23.467 | 
										22.686 22.686 | 
										22.837 22.837 | 
										22.966 22.966 | 
										51.173 51.173 | 
										4.36 | 81.41% | |
| 4 | 
											4
											JOSH KNIGHT
																							 View Laps  | 
										4 | 22/8:20.169 | 3.753 | 22.308 | 23.625 23.625 | 
										22.596 22.596 | 
										22.797 22.797 | 
										23.026 23.026 | 
										53.928 53.928 | 
										4.36 | 81.54% | |
| 5 | 
											3
											JOHNNY DRAKEFORD
																							 View Laps  | 
										3 | 22/8:22.506 | 2.337 | 22.256 | 23.747 23.747 | 
										22.337 22.337 | 
										22.650 22.650 | 
										22.963 22.963 | 
										58.427 58.427 | 
										4.61 | 80.58% | |
| 6 | 
											6
											COWBOY RISSER
																							 View Laps  | 
										6 | 21/8:05.411 | 6.940 | 22.652 | 24.035 24.035 | 
										22.913 22.913 | 
										23.125 23.125 | 
										23.368 23.368 | 
										59.001 59.001 | 
										4.50 | 81.28% | |
| 7 | 
											5
											PERRY BOTTO
																							 View Laps  | 
										5 | 21/8:05.943 | 0.532 | 22.960 | 24.074 24.074 | 
										23.093 23.093 | 
										23.309 23.309 | 
										23.612 23.612 | 
										56.621 56.621 | 
										4.38 | 81.81% | |
| 8 | 
											7
											BOBBY STROUD
																							 View Laps  | 
										7 | 21/8:09.699 | 3.756 | 22.483 | 24.241 24.241 | 
										22.788 22.788 | 
										22.968 22.968 | 
										23.204 23.204 | 
										54.356 54.356 | 
										4.84 | 80.04% | |
| 9 | 
											9
											DAN HAMBERGER
																							 View Laps  | 
										9 | 21/8:11.409 | 1.710 | 22.832 | 24.306 24.306 | 
										23.034 23.034 | 
										23.338 23.338 | 
										23.716 23.716 | 
										55.156 55.156 | 
										4.32 | 82.24% | |
| 10 | 
											10
											JAMES HENRY
																							 View Laps  | 
										10 | 19/8:02.641 | 44.201 | 23.674 | 26.484 26.484 | 
										24.029 24.029 | 
										24.682 24.682 | 
										25.584 25.584 | 
										57.873 57.873 | 
										5.31 | 79.95% | |